| Data for the Month Ending September 2025 | |||||||
|---|---|---|---|---|---|---|---|
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
| 2 | SEBI (SCORES) | 1 | 0 | 1 | 0 | 0 | - |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | - |
| Grand Total | 0 | 0 | 0 | 0 | 0 | - | |
| Trend of Monthly Complaints | |||||||
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending | ||
| 1 | October 2024 | 0 | 0 | 0 | 0 | ||
| 2 | November 2024 | 0 | 0 | 0 | 0 | ||
| 3 | December 2024 | 0 | 0 | 0 | 0 | ||
| 4 | January 2025 | 0 | 0 | 0 | 0 | ||
| 5 | February 2025 | 0 | 0 | 0 | 0 | ||
| 6 | March 2025 | 0 | 0 | 0 | 0 | ||
| 7 | April 2025 | 0 | 1 | 0 | 0 | ||
| 8 | May 2025 | 0 | 0 | 1 | 0 | ||
| 9 | June 2025 | 0 | 0 | 0 | 0 | ||
| 10 | July 2025 | 0 | 0 | 0 | 0 | ||
| 11 | August 2025 | 0 | 0 | 0 | 0 | ||
| 12 | September 2025 | 0 | 0 | 0 | 0 | ||
| Trend of Annual Complaints | |||||||
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending | ||
| 1 | 2023-24 | 0 | 0 | 0 | 0 | ||
| 2 | 2024-25 | 0 | 1 | 0 | 1 | ||
| 3 | 2025-26 | 1 | 0 | 1 | 0 | ||
| Sr. No. | FinancialYear | Compliance audit status | Remarks, If any | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2023-24 | Conducted | No adverse remarks from auditor | ||||
| 2 | 2024-25 | Conducted | No adverse remarks from auditor | ||||
SEBI Research Analyst No. : INH000013013
BSE Enlistment No. : 5849
Compliance officer: Ayush Agrawal. Telephone number: +91 9425412028. E-mail address: themicrocapinvestor@gmail.com.
Investment in securities market are subject to market risks. Read all the related documents carefully before investing.
SCORES: scores.sebi.gov.in
ODR PORTAL: www.smartodr.in
Managed By – Hosting Cultures
October 27 - November 2, 2025
Theme:
सतर्कता: हमारी साझा जिम्मेदारी
"Vigilance: Our Shared Responsibility"
All stakeholders are encouraged to participate in the e-pledge initiative.
Take the e-Pledge →